Franklin India Opportunities Fund - Growth
Category: Equity: Thematic-Others |
Launch Date: 05-02-2000 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 1.8% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 611.96 Cr As on (31-12-2024) |
Turn over: 58.25% |
237.01
-4.67 (-1.9683%)
13.79%
NIFTY 500 TRI 12.43%
PERFORMANCE of Franklin India Opportunities Fund - Growth
Scheme Performance (%)
Data as on - 21-01-2025Yearly Performance (%)
Fund Managers
R Janakiraman, Sandeep Manam, Kiran Sebastian
Investment Objective
The scheme aims to generate capital appreciation by capitalising on the long-term growth opportunities in the India economy. The scheme will invest in a broad range of stocks without any limitation either qualitative or quantitative and across market capitalization.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
29-03-2000 | 9.58 | 10438.4134 | 100000 | 0.0 % |
02-05-2000 | 8.34 | 10438.4134 | 87056 | -12.94 % |
29-05-2000 | 7.42 | 10438.4134 | 77453 | -22.55 % |
29-06-2000 | 8.7 | 10438.4134 | 90814 | -9.19 % |
31-07-2000 | 7.58 | 10438.4134 | 79123 | -20.88 % |
29-08-2000 | 8.19 | 10438.4134 | 85491 | -14.51 % |
29-09-2000 | 7.5 | 10438.4134 | 78288 | -21.71 % |
30-10-2000 | 6.53 | 10438.4134 | 68163 | -31.84 % |
29-11-2000 | 6.8 | 10438.4134 | 70981 | -29.02 % |
29-12-2000 | 6.28 | 10438.4134 | 65553 | -34.45 % |
29-01-2001 | 6.78 | 10438.4134 | 70772 | -29.23 % |
28-02-2001 | 6.46 | 10438.4134 | 67432 | -32.57 % |
28-03-2001 | 5.33 | 10438.4134 | 55637 | -44.36 % |
30-04-2001 | 5.1 | 10438.4134 | 53236 | -46.76 % |
28-05-2001 | 5.74 | 10438.4134 | 59916 | -40.08 % |
28-06-2001 | 4.89 | 10438.4134 | 51044 | -48.96 % |
30-07-2001 | 4.7 | 10438.4134 | 49061 | -50.94 % |
28-08-2001 | 4.77 | 10438.4134 | 49791 | -50.21 % |
28-09-2001 | 3.47 | 10438.4134 | 36221 | -63.78 % |
29-10-2001 | 3.87 | 10438.4134 | 40397 | -59.6 % |
28-11-2001 | 4.5 | 10438.4134 | 46973 | -53.03 % |
28-12-2001 | 4.63 | 10438.4134 | 48330 | -51.67 % |
28-01-2002 | 4.8 | 10438.4134 | 50104 | -49.9 % |
28-02-2002 | 5.03 | 10438.4134 | 52505 | -47.49 % |
28-03-2002 | 5.14 | 10438.4134 | 53653 | -46.35 % |
29-04-2002 | 4.93 | 10438.4134 | 51461 | -48.54 % |
28-05-2002 | 4.62 | 10438.4134 | 48225 | -51.78 % |
28-06-2002 | 4.65 | 10438.4134 | 48539 | -51.46 % |
29-07-2002 | 4.27 | 10438.4134 | 44572 | -55.43 % |
28-08-2002 | 4.44 | 10438.4134 | 46347 | -53.65 % |
30-09-2002 | 4.4 | 10438.4134 | 45929 | -54.07 % |
28-10-2002 | 4.19 | 10438.4134 | 43737 | -56.26 % |
28-11-2002 | 4.78 | 10438.4134 | 49896 | -50.1 % |
30-12-2002 | 5.01 | 10438.4134 | 52296 | -47.7 % |
28-01-2003 | 4.69 | 10438.4134 | 48956 | -51.04 % |
28-02-2003 | 4.89 | 10438.4134 | 51044 | -48.96 % |
28-03-2003 | 4.67 | 10438.4134 | 48747 | -51.25 % |
28-04-2003 | 4.23 | 10438.4134 | 44154 | -55.85 % |
28-05-2003 | 4.39 | 10438.4134 | 45825 | -54.17 % |
30-06-2003 | 4.84 | 10438.4134 | 50522 | -49.48 % |
28-07-2003 | 5.29 | 10438.4134 | 55219 | -44.78 % |
28-08-2003 | 6.01 | 10438.4134 | 62735 | -37.27 % |
29-09-2003 | 6.57 | 10438.4134 | 68580 | -31.42 % |
28-10-2003 | 6.88 | 10438.4134 | 71816 | -28.18 % |
28-11-2003 | 8.0 | 10438.4134 | 83507 | -16.49 % |
29-12-2003 | 9.2 | 10438.4134 | 96033 | -3.97 % |
28-01-2004 | 9.13 | 10438.4134 | 95303 | -4.7 % |
01-03-2004 | 8.89 | 10438.4134 | 92797 | -7.2 % |
29-03-2004 | 8.59 | 10438.4134 | 89666 | -10.33 % |
28-04-2004 | 8.87 | 10438.4134 | 92589 | -7.41 % |
28-05-2004 | 7.8 | 10438.4134 | 81420 | -18.58 % |
28-06-2004 | 8.12 | 10438.4134 | 84760 | -15.24 % |
28-07-2004 | 8.35 | 10438.4134 | 87161 | -12.84 % |
30-08-2004 | 8.75 | 10438.4134 | 91336 | -8.66 % |
28-09-2004 | 9.02 | 10438.4134 | 94154 | -5.85 % |
28-10-2004 | 9.63 | 10438.4134 | 100522 | 0.52 % |
29-11-2004 | 10.62 | 10438.4134 | 110856 | 10.86 % |
28-12-2004 | 11.48 | 10438.4134 | 119833 | 19.83 % |
28-01-2005 | 11.06 | 10438.4134 | 115449 | 15.45 % |
28-02-2005 | 11.47 | 10438.4134 | 119729 | 19.73 % |
28-03-2005 | 10.89 | 10438.4134 | 113674 | 13.67 % |
28-04-2005 | 11.18 | 10438.4134 | 116701 | 16.7 % |
30-05-2005 | 12.03 | 10438.4134 | 125574 | 25.57 % |
28-06-2005 | 12.54 | 10438.4134 | 130898 | 30.9 % |
29-07-2005 | 14.13 | 10438.4134 | 147495 | 47.49 % |
29-08-2005 | 15.08 | 10438.4134 | 157411 | 57.41 % |
28-09-2005 | 15.75 | 10438.4134 | 164405 | 64.41 % |
28-10-2005 | 13.9 | 10438.4134 | 145094 | 45.09 % |
28-11-2005 | 16.27 | 10438.4134 | 169833 | 69.83 % |
28-12-2005 | 16.62 | 10438.4134 | 173486 | 73.49 % |
30-01-2006 | 17.57 | 10438.4134 | 183403 | 83.4 % |
28-02-2006 | 18.75 | 10438.4134 | 195720 | 95.72 % |
28-03-2006 | 20.55 | 10438.4134 | 214509 | 114.51 % |
28-04-2006 | 23.29 | 10438.4134 | 243111 | 143.11 % |
29-05-2006 | 20.84 | 10438.4134 | 217537 | 117.54 % |
28-06-2006 | 17.54 | 10438.4134 | 183090 | 83.09 % |
28-07-2006 | 18.83 | 10438.4134 | 196555 | 96.56 % |
28-08-2006 | 21.7 | 10438.4134 | 226514 | 126.51 % |
28-09-2006 | 22.71 | 10438.4134 | 237056 | 137.06 % |
30-10-2006 | 24.31 | 10438.4134 | 253758 | 153.76 % |
28-11-2006 | 26.25 | 10438.4134 | 274008 | 174.01 % |
28-12-2006 | 26.35 | 10438.4134 | 275052 | 175.05 % |
29-01-2007 | 27.42 | 10438.4134 | 286221 | 186.22 % |
28-02-2007 | 23.91 | 10438.4134 | 249582 | 149.58 % |
28-03-2007 | 23.69 | 10438.4134 | 247286 | 147.29 % |
30-04-2007 | 25.7029 | 10438.4134 | 268297 | 168.3 % |
28-05-2007 | 27.5116 | 10438.4134 | 287177 | 187.18 % |
28-06-2007 | 28.5189 | 10438.4134 | 297692 | 197.69 % |
30-07-2007 | 29.0228 | 10438.4134 | 302952 | 202.95 % |
28-08-2007 | 27.9542 | 10438.4134 | 291797 | 191.8 % |
28-09-2007 | 31.6183 | 10438.4134 | 330045 | 230.05 % |
29-10-2007 | 35.8559 | 10438.4134 | 374279 | 274.28 % |
28-11-2007 | 35.101 | 10438.4134 | 366399 | 266.4 % |
28-12-2007 | 39.6565 | 10438.4134 | 413951 | 313.95 % |
28-01-2008 | 34.3298 | 10438.4134 | 358349 | 258.35 % |
28-02-2008 | 33.2851 | 10438.4134 | 347444 | 247.44 % |
28-03-2008 | 28.918 | 10438.4134 | 301858 | 201.86 % |
28-04-2008 | 31.2776 | 10438.4134 | 326489 | 226.49 % |
28-05-2008 | 30.3037 | 10438.4134 | 316323 | 216.32 % |
30-06-2008 | 24.2588 | 10438.4134 | 253223 | 153.22 % |
28-07-2008 | 24.8445 | 10438.4134 | 259337 | 159.34 % |
28-08-2008 | 24.0514 | 10438.4134 | 251058 | 151.06 % |
29-09-2008 | 21.9495 | 10438.4134 | 229118 | 129.12 % |
29-10-2008 | 16.3122 | 10438.4134 | 170273 | 70.27 % |
28-11-2008 | 16.1946 | 10438.4134 | 169046 | 69.05 % |
29-12-2008 | 16.8317 | 10438.4134 | 175696 | 75.7 % |
28-01-2009 | 16.0762 | 10438.4134 | 167810 | 67.81 % |
02-03-2009 | 15.1605 | 10438.4134 | 158252 | 58.25 % |
30-03-2009 | 16.3861 | 10438.4134 | 171045 | 71.05 % |
28-04-2009 | 18.4936 | 10438.4134 | 193044 | 93.04 % |
28-05-2009 | 24.0308 | 10438.4134 | 250843 | 150.84 % |
29-06-2009 | 25.0665 | 10438.4134 | 261654 | 161.65 % |
28-07-2009 | 25.567 | 10438.4134 | 266879 | 166.88 % |
28-08-2009 | 26.4818 | 10438.4134 | 276428 | 176.43 % |
29-09-2009 | 27.7203 | 10438.4134 | 289356 | 189.36 % |
28-10-2009 | 27.2647 | 10438.4134 | 284600 | 184.6 % |
30-11-2009 | 28.5367 | 10438.4134 | 297878 | 197.88 % |
29-12-2009 | 29.4528 | 10438.4134 | 307441 | 207.44 % |
28-01-2010 | 27.7044 | 10438.4134 | 289190 | 189.19 % |
02-03-2010 | 28.2352 | 10438.4134 | 294731 | 194.73 % |
29-03-2010 | 29.56 | 10438.4134 | 308560 | 208.56 % |
28-04-2010 | 29.4236 | 10438.4134 | 307136 | 207.14 % |
28-05-2010 | 28.3117 | 10438.4134 | 295529 | 195.53 % |
28-06-2010 | 29.7501 | 10438.4134 | 310544 | 210.54 % |
28-07-2010 | 30.4248 | 10438.4134 | 317587 | 217.59 % |
30-08-2010 | 31.5934 | 10438.4134 | 329785 | 229.78 % |
28-09-2010 | 33.919 | 10438.4134 | 354061 | 254.06 % |
28-10-2010 | 34.1997 | 10438.4134 | 356991 | 256.99 % |
29-11-2010 | 33.207 | 10438.4134 | 346628 | 246.63 % |
28-12-2010 | 33.1468 | 10438.4134 | 346000 | 246.0 % |
28-01-2011 | 30.5198 | 10438.4134 | 318578 | 218.58 % |
28-02-2011 | 29.3904 | 10438.4134 | 306789 | 206.79 % |
28-03-2011 | 31.1086 | 10438.4134 | 324724 | 224.72 % |
28-04-2011 | 31.6464 | 10438.4134 | 330338 | 230.34 % |
30-05-2011 | 30.3969 | 10438.4134 | 317295 | 217.3 % |
28-06-2011 | 30.8308 | 10438.4134 | 321825 | 221.82 % |
28-07-2011 | 30.7988 | 10438.4134 | 321491 | 221.49 % |
29-08-2011 | 28.1644 | 10438.4134 | 293992 | 193.99 % |
28-09-2011 | 28.0439 | 10438.4134 | 292734 | 192.73 % |
28-10-2011 | 29.7256 | 10438.4134 | 310288 | 210.29 % |
28-11-2011 | 27.3193 | 10438.4134 | 285170 | 185.17 % |
28-12-2011 | 26.3578 | 10438.4134 | 275134 | 175.13 % |
30-01-2012 | 28.1176 | 10438.4134 | 293503 | 193.5 % |
28-02-2012 | 29.7316 | 10438.4134 | 310351 | 210.35 % |
28-03-2012 | 28.7896 | 10438.4134 | 300518 | 200.52 % |
30-04-2012 | 28.9842 | 10438.4134 | 302549 | 202.55 % |
28-05-2012 | 27.4939 | 10438.4134 | 286993 | 186.99 % |
28-06-2012 | 28.2023 | 10438.4134 | 294387 | 194.39 % |
30-07-2012 | 28.5794 | 10438.4134 | 298324 | 198.32 % |
28-08-2012 | 29.0118 | 10438.4134 | 302837 | 202.84 % |
28-09-2012 | 31.1428 | 10438.4134 | 325081 | 225.08 % |
29-10-2012 | 30.9245 | 10438.4134 | 322803 | 222.8 % |
29-11-2012 | 32.2885 | 10438.4134 | 337041 | 237.04 % |
28-12-2012 | 33.1666 | 10438.4134 | 346207 | 246.21 % |
28-01-2013 | 33.5303 | 10438.4134 | 350003 | 250.0 % |
28-02-2013 | 30.8894 | 10438.4134 | 322436 | 222.44 % |
28-03-2013 | 30.3088 | 10438.4134 | 316376 | 216.38 % |
29-04-2013 | 31.3042 | 10438.4134 | 326766 | 226.77 % |
28-05-2013 | 32.2515 | 10438.4134 | 336654 | 236.65 % |
28-06-2013 | 31.063 | 10438.4134 | 324248 | 224.25 % |
29-07-2013 | 30.2908 | 10438.4134 | 316188 | 216.19 % |
28-08-2013 | 27.1911 | 10438.4134 | 283832 | 183.83 % |
30-09-2013 | 29.9373 | 10438.4134 | 312498 | 212.5 % |
28-10-2013 | 31.9864 | 10438.4134 | 333887 | 233.89 % |
28-11-2013 | 32.7077 | 10438.4134 | 341416 | 241.42 % |
30-12-2013 | 33.8205 | 10438.4134 | 353032 | 253.03 % |
28-01-2014 | 32.5136 | 10438.4134 | 339390 | 239.39 % |
28-02-2014 | 33.5983 | 10438.4134 | 350713 | 250.71 % |
28-03-2014 | 36.7158 | 10438.4134 | 383255 | 283.25 % |
28-04-2014 | 37.3663 | 10438.4134 | 390045 | 290.05 % |
28-05-2014 | 41.1207 | 10438.4134 | 429235 | 329.24 % |
30-06-2014 | 43.4741 | 10438.4134 | 453801 | 353.8 % |
28-07-2014 | 44.2253 | 10438.4134 | 461642 | 361.64 % |
28-08-2014 | 47.222 | 10438.4134 | 492923 | 392.92 % |
29-09-2014 | 48.2145 | 10438.4134 | 503283 | 403.28 % |
28-10-2014 | 49.8921 | 10438.4134 | 520794 | 420.79 % |
28-11-2014 | 53.9852 | 10438.4134 | 563520 | 463.52 % |
29-12-2014 | 52.9057 | 10438.4134 | 552252 | 452.25 % |
28-01-2015 | 57.9454 | 10438.4134 | 604858 | 504.86 % |
02-03-2015 | 59.8961 | 10438.4134 | 625220 | 525.22 % |
30-03-2015 | 57.7328 | 10438.4134 | 602639 | 502.64 % |
28-04-2015 | 55.7066 | 10438.4134 | 581489 | 481.49 % |
28-05-2015 | 56.9942 | 10438.4134 | 594929 | 494.93 % |
29-06-2015 | 56.8702 | 10438.4134 | 593635 | 493.63 % |
28-07-2015 | 57.4089 | 10438.4134 | 599258 | 499.26 % |
28-08-2015 | 55.5518 | 10438.4134 | 579873 | 479.87 % |
28-09-2015 | 54.5101 | 10438.4134 | 568999 | 469.0 % |
28-10-2015 | 56.2693 | 10438.4134 | 587362 | 487.36 % |
30-11-2015 | 55.7493 | 10438.4134 | 581934 | 481.93 % |
28-12-2015 | 54.9654 | 10438.4134 | 573752 | 473.75 % |
28-01-2016 | 50.7313 | 10438.4134 | 529554 | 429.55 % |
29-02-2016 | 47.3214 | 10438.4134 | 493960 | 393.96 % |
28-03-2016 | 51.957 | 10438.4134 | 542349 | 442.35 % |
28-04-2016 | 54.7524 | 10438.4134 | 571528 | 471.53 % |
30-05-2016 | 56.5211 | 10438.4134 | 589991 | 489.99 % |
28-06-2016 | 56.9348 | 10438.4134 | 594309 | 494.31 % |
28-07-2016 | 60.8014 | 10438.4134 | 634670 | 534.67 % |
29-08-2016 | 61.1254 | 10438.4134 | 638052 | 538.05 % |
28-09-2016 | 61.9624 | 10438.4134 | 646789 | 546.79 % |
28-10-2016 | 62.4333 | 10438.4134 | 651705 | 551.71 % |
28-11-2016 | 57.5745 | 10438.4134 | 600986 | 500.99 % |
28-12-2016 | 56.1623 | 10438.4134 | 586245 | 486.25 % |
30-01-2017 | 61.3321 | 10438.4134 | 640210 | 540.21 % |
28-02-2017 | 63.1369 | 10438.4134 | 659049 | 559.05 % |
28-03-2017 | 64.4344 | 10438.4134 | 672593 | 572.59 % |
28-04-2017 | 66.6071 | 10438.4134 | 695272 | 595.27 % |
29-05-2017 | 66.8943 | 10438.4134 | 698270 | 598.27 % |
28-06-2017 | 66.9982 | 10438.4134 | 699355 | 599.36 % |
28-07-2017 | 70.8965 | 10438.4134 | 740047 | 640.05 % |
28-08-2017 | 69.2344 | 10438.4134 | 722697 | 622.7 % |
28-09-2017 | 69.4988 | 10438.4134 | 725457 | 625.46 % |
30-10-2017 | 73.3627 | 10438.4134 | 765790 | 665.79 % |
28-11-2017 | 75.8639 | 10438.4134 | 791899 | 691.9 % |
28-12-2017 | 77.0344 | 10438.4134 | 804117 | 704.12 % |
29-01-2018 | 79.2663 | 10438.4134 | 827414 | 727.41 % |
28-02-2018 | 74.6238 | 10438.4134 | 778954 | 678.95 % |
28-03-2018 | 71.8635 | 10438.4134 | 750141 | 650.14 % |
30-04-2018 | 75.1743 | 10438.4134 | 784700 | 684.7 % |
28-05-2018 | 74.5072 | 10438.4134 | 777737 | 677.74 % |
28-06-2018 | 71.2712 | 10438.4134 | 743958 | 643.96 % |
30-07-2018 | 74.5666 | 10438.4134 | 778357 | 678.36 % |
28-08-2018 | 76.7676 | 10438.4134 | 801332 | 701.33 % |
28-09-2018 | 69.8908 | 10438.4134 | 729549 | 629.55 % |
29-10-2018 | 66.0772 | 10438.4134 | 689741 | 589.74 % |
28-11-2018 | 68.3223 | 10438.4134 | 713176 | 613.18 % |
28-12-2018 | 69.7322 | 10438.4134 | 727894 | 627.89 % |
28-01-2019 | 67.9984 | 10438.4134 | 709795 | 609.79 % |
28-02-2019 | 68.7737 | 10438.4134 | 717888 | 617.89 % |
28-03-2019 | 74.7207 | 10438.4134 | 779966 | 679.97 % |
30-04-2019 | 74.6807 | 10438.4134 | 779548 | 679.55 % |
28-05-2019 | 76.4615 | 10438.4134 | 798137 | 698.14 % |
28-06-2019 | 75.168 | 10438.4134 | 784635 | 684.63 % |
29-07-2019 | 70.5653 | 10438.4134 | 736590 | 636.59 % |
28-08-2019 | 67.8342 | 10438.4134 | 708081 | 608.08 % |
30-09-2019 | 70.7762 | 10438.4134 | 738791 | 638.79 % |
29-10-2019 | 72.4008 | 10438.4134 | 755749 | 655.75 % |
28-11-2019 | 73.4976 | 10438.4134 | 767198 | 667.2 % |
30-12-2019 | 73.7655 | 10438.4134 | 769995 | 670.0 % |
28-01-2020 | 74.6971 | 10438.4134 | 779719 | 679.72 % |
28-02-2020 | 68.8116 | 10438.4134 | 718284 | 618.28 % |
30-03-2020 | 51.0171 | 10438.4134 | 532538 | 432.54 % |
28-04-2020 | 58.3715 | 10438.4134 | 609306 | 509.31 % |
28-05-2020 | 58.952 | 10438.4134 | 615365 | 515.37 % |
29-06-2020 | 64.2183 | 10438.4134 | 670337 | 570.34 % |
28-07-2020 | 68.5988 | 10438.4134 | 716063 | 616.06 % |
28-08-2020 | 73.0366 | 10438.4134 | 762386 | 662.39 % |
28-09-2020 | 72.7398 | 10438.4134 | 759288 | 659.29 % |
28-10-2020 | 76.8901 | 10438.4134 | 802611 | 702.61 % |
01-12-2020 | 86.5656 | 10438.4134 | 903608 | 803.61 % |
28-12-2020 | 92.1803 | 10438.4134 | 962216 | 862.22 % |
28-01-2021 | 94.5113 | 10438.4134 | 986548 | 886.55 % |
01-03-2021 | 101.5891 | 10438.4134 | 1060429 | 960.43 % |
30-03-2021 | 99.8544 | 10438.4134 | 1042322 | 942.32 % |
28-04-2021 | 101.1698 | 10438.4134 | 1056052 | 956.05 % |
28-05-2021 | 104.9237 | 10438.4134 | 1095237 | 995.24 % |
28-06-2021 | 108.8296 | 10438.4134 | 1136008 | 1036.01 % |
28-07-2021 | 111.0884 | 10438.4134 | 1159587 | 1059.59 % |
30-08-2021 | 115.167 | 10438.4134 | 1202161 | 1102.16 % |
28-09-2021 | 121.4045 | 10438.4134 | 1267270 | 1167.27 % |
28-10-2021 | 122.9121 | 10438.4134 | 1283007 | 1183.01 % |
29-11-2021 | 120.0836 | 10438.4134 | 1253482 | 1153.48 % |
28-12-2021 | 120.201 | 10438.4134 | 1254708 | 1154.71 % |
28-01-2022 | 115.6635 | 10438.4134 | 1207343 | 1107.34 % |
28-02-2022 | 110.3746 | 10438.4134 | 1152136 | 1052.14 % |
28-03-2022 | 109.2727 | 10438.4134 | 1140634 | 1040.63 % |
28-04-2022 | 109.4627 | 10438.4134 | 1142617 | 1042.62 % |
30-05-2022 | 104.5914 | 10438.4134 | 1091768 | 991.77 % |
28-06-2022 | 102.558 | 10438.4134 | 1070543 | 970.54 % |
28-07-2022 | 110.7202 | 10438.4134 | 1155743 | 1055.74 % |
29-08-2022 | 117.7084 | 10438.4134 | 1228689 | 1128.69 % |
28-09-2022 | 115.5412 | 10438.4134 | 1206067 | 1106.07 % |
28-10-2022 | 118.2644 | 10438.4134 | 1234493 | 1134.49 % |
28-11-2022 | 123.4665 | 10438.4134 | 1288794 | 1188.79 % |
28-12-2022 | 118.9129 | 10438.4134 | 1241262 | 1141.26 % |
30-01-2023 | 113.8891 | 10438.4134 | 1188822 | 1088.82 % |
28-02-2023 | 118.1251 | 10438.4134 | 1233039 | 1133.04 % |
28-03-2023 | 117.5416 | 10438.4134 | 1226948 | 1126.95 % |
28-04-2023 | 123.0629 | 10438.4134 | 1284581 | 1184.58 % |
29-05-2023 | 130.0279 | 10438.4134 | 1357285 | 1257.29 % |
28-06-2023 | 137.3302 | 10438.4134 | 1433509 | 1333.51 % |
28-07-2023 | 147.7804 | 10438.4134 | 1542593 | 1442.59 % |
28-08-2023 | 149.7688 | 10438.4134 | 1563349 | 1463.35 % |
29-09-2023 | 156.3777 | 10438.4134 | 1632335 | 1532.34 % |
30-10-2023 | 151.8149 | 10438.4134 | 1584707 | 1484.71 % |
28-11-2023 | 164.4097 | 10438.4134 | 1716176 | 1616.18 % |
28-12-2023 | 182.1905 | 10438.4134 | 1901780 | 1801.78 % |
29-01-2024 | 190.8415 | 10438.4134 | 1992082 | 1892.08 % |
28-02-2024 | 197.254 | 10438.4134 | 2059019 | 1959.02 % |
28-03-2024 | 197.3408 | 10438.4134 | 2059925 | 1959.93 % |
29-04-2024 | 217.0608 | 10438.4134 | 2265770 | 2165.77 % |
28-05-2024 | 226.8908 | 10438.4134 | 2368380 | 2268.38 % |
28-06-2024 | 243.281 | 10438.4134 | 2539468 | 2439.47 % |
29-07-2024 | 250.229 | 10438.4134 | 2611994 | 2511.99 % |
28-08-2024 | 254.373 | 10438.4134 | 2655251 | 2555.25 % |
30-09-2024 | 257.954 | 10438.4134 | 2692630 | 2592.63 % |
28-10-2024 | 244.0969 | 10438.4134 | 2547984 | 2447.98 % |
28-11-2024 | 248.5071 | 10438.4134 | 2594020 | 2494.02 % |
30-12-2024 | 251.0563 | 10438.4134 | 2620629 | 2520.63 % |
22-01-2025 | 235.0246 | 10438.4134 | 2453284 | 2353.28 % |
RETURNS CALCULATOR for Franklin India Opportunities Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
37.82%
Others
10.35%
Large Cap
36.9%
Mid Cap
14.9%
Riskometer
Key Performance and Risk Statistics of Franklin India Opportunities Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Opportunities Fund - Growth | 14.87 | 1.22 | 10.85 | 0.97 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
PEER COMPARISION of Franklin India Opportunities Fund - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Franklin India Opportunities Fund - Growth | 05-02-2000 | 25.66 | 42.02 | 25.39 | 26.26 | 15.42 |
Quant Commodities Fund - Growth Option - Regular Plan | 27-12-2023 | 28.97 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Defence Fund - Growth Option | 05-06-2023 | 27.24 | 0.0 | 0.0 | 0.0 | 0.0 |
Axis Innovation Fund - Regular Plan - Growth Option | 05-12-2020 | 23.85 | 25.46 | 10.23 | 0.0 | 0.0 |
Kotak Pioneer Fund- Regular Plan- Growth Option | 31-10-2019 | 23.41 | 30.43 | 16.43 | 22.57 | 0.0 |
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | 06-09-2023 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Innovation Fund - Growth | 05-04-2023 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 |
HSBC Business Cycles Fund - Regular Growth | 20-08-2014 | 21.14 | 28.24 | 18.91 | 19.62 | 12.5 |
Kotak Business Cycle Fund-Regular Plan-Growth | 05-09-2022 | 20.11 | 21.93 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Exports & Services Fund - Growth | 01-11-2005 | 19.24 | 24.67 | 17.89 | 20.39 | 13.75 |
PORTFOLIO ANALYSIS of Franklin India Opportunities Fund - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|